"Maps" - 36 Results
Click on a column heading to sort by that field.
ID | Repository | Reference | Date | Description | Collection |
---|
23161 | Fermanagh County Museum, Enniskillen Castle | FCM-1990-017 | | An estate map and schedule showing the home of Annie... | Annie King Papers |
5149 | Irish Jesuit Archives | MACE/MCAU/ | 1752-1795 | 29 Notes on Mother McAuley's family, including v... | John MacErlean SJ research on Mother Catherine McAuley (1778-1841). |
20030 | Jackie Clarke Repository | | | Includes rare books, manuscripts, legal papers, phot... | Jackie Clarke Collection |
21891 | Kerry Local Studies and Archives Department | | 1932 1933 | Deeds, Kerry Estate: No 51 16 December 1932. Counter... | Listowel Papers |
21894 | Kerry Local Studies and Archives Department | | 1865 | Deeds, Kerry Estate: No 137 5 December 1865. Fee Far... | Listowel Papers |
20982 | King's Hospital School | 65-82 | 1729 | 66 Rental 'cc' maps, 1729. | King's Hospital Records |
21168 | King's Hospital School | 237-257A | | 237 Map of part of County Dublin showing exchange of... | Morgan's School |
12558 | Limerick Museum | AQNO (0000.3132) | | Map of Ireland. The Kingdome of Irland by Fedorus Ho... | |
13195 | Limerick Museum | AQNO (1987.277) | 1870 | Map, Ordance Survey, City of Limerick, 1870, Extent... | |
20118 | Meath Local Studies and Family History Department | Box DII/ | 1844 | 32 Lease of land at Rahood to Patrick Clarke, Rahood... | Mountainstown Documents |
20150 | Meath Local Studies and Family History Department | Box C/ | | 8 Sketch map Castletown. | Mountainstown Documents |
20202 | Meath Local Studies and Family History Department | Box I/ | 1772 | 13 Survey of land at Painstown (Castletown) with lis... | Mountainstown Documents |
20203 | Meath Local Studies and Family History Department | Box I/ | 1729 | 14 Survey of Castletown by John Bell, 1729[?] | Mountainstown Documents |
20204 | Meath Local Studies and Family History Department | Box I/ | 1831 | 15 Lease of land in Kilriffin Drumcondrath by Thomas... | Mountainstown Documents |
20207 | Meath Local Studies and Family History Department | Box I/ | 1808 | 18 Map of part of Kilgriffin Moybologue estate of Th... | Mountainstown Documents |
20208 | Meath Local Studies and Family History Department | Box I/ | 1804 | 19 Map of Butlerstown Estate of Thomas Bligh by Hugh... | Mountainstown Documents |
20210 | Meath Local Studies and Family History Department | Box I/ | 1760 | 21 Map of Kilmore Summerhill Estate of Thomas Bligh ... | Mountainstown Documents |
20211 | Meath Local Studies and Family History Department | Box I/ | 1777 | 22 Map of Charrehiran Iniskean Estate of Dean Bligh ... | Mountainstown Documents |
20212 | Meath Local Studies and Family History Department | Box I/ | 1741 | 22a Survey of church park in Castletown by J. Bell, ... | Mountainstown Documents |
20213 | Meath Local Studies and Family History Department | Box I/ | 1741 | 23 A survey of Raffin by John Bell detailing tenants... | Mountainstown Documents |
20214 | Meath Local Studies and Family History Department | Box I/ | 1769 | 24 A survey of Castletown K.P. Balsperry, Painstown,... | Mountainstown Documents |
20231 | Meath Local Studies and Family History Department | Box I/ | 1741 | 40 Map of Killgriffin (Drumcondrath) Bligh Estate 17... | Mountainstown Documents |
20305 | Meath Local Studies and Family History Department | Box A/ | | 10 Land survey. | Mountainstown Documents |
20622 | Meath Local Studies and Family History Department | Box E/ | 1872 | 10 Lease of land at Raffin by Sir Raeph Howard to An... | Mountainstown Documents |
1938 | National Library of Ireland | Ms4635 | 1610 1911 | Rough sketch map showing place names in old Dublin c... | |
2018 | National Library of Ireland | Ms8231 | 1783 | Miscellaneous maps includes a map of part of Bramtle... | |
10897 | National Library of Ireland | Ms21732 | 1937-1973 | Correspondence of Mrs Moyra Fuller, Crossabeg, Count... | |
6712 | Public Record Office of Northern Ireland | D/1954 | 1818-1900 | This collection includes 86 rental books of Viscount... | |
8084 | Public Record Office of Northern Ireland | T/1701/1-2 | 1734-1782 | Photostat copies of maps of the Earl of Antrim's... | |
8329 | Public Record Office of Northern Ireland | T/2444/2 | c.1659 | Copy of a map of part of the parish of Raphoe, Count... | |
7829 | Public Record Office of Northern Ireland | T/1007 | c.1650-1906 | This collection includes, for example: A copy of a ... | Burges Papers |
8587 | Public Record Office of Northern Ireland | T/394/1 | 1734 | Tenants names, Ballymoney, County Antrim, taken from... | |
8729 | Public Record Office of Northern Ireland | T/956/118 | c.1835-1840 | Map of Mrs May's property, York Road, Belfast, c... | L'Estrange and Brett Solicitors Papers |
22376 | Religious Society of Friends, Cork | | 1775-1886 | Burial Ground Maps of Cork Meeting, 1775-1886, index... | |
22791 | Tower Museum, Derry-Londonderry | Mss 8 | | Includes correspondence, plans and ephemera. | Craigavon Bridge Collection |
18459 | UCC Special Collections & Archives | BL/LH/L | 1795-1891 |
4 items, including:
1. 25 May 1795. Paper ink a... | Lamb Collection |