Repository: Belfast Central Library
Repository Name | Belfast Central Library |
---|---|
Address | Royal Avenue Belfast |
UK Postal Code | BT1 1EA |
Telephone | +44 28-9050-9150 |
Email Address | belfast.central@librariesni.org.uk |
Web Address | https://www.librariesni.org.uk/libraries/greater-belfast/belfast-central-library/ |
latitude | 54.60287 |
longitude | -5.93109 |
253 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
6245 | Belfast Central Library | 1898-1999 | Belfast City Council Minutes: July-December 1898 189... | Local Authority Records |
Repository: Carlow County Archive
Repository Name | Carlow County Archive |
---|---|
Address | Local Studies Department Carlow County Library Tullow County Carlow |
Eircode | R93 K126 |
Telephone | (059) 912-9705 |
Email Address | library@carlowcoco.ie |
Web Address | http://www.carlowlibraries.ie/explore/local-studies |
latitude | 52.83625 |
longitude | -6.92793 |
253 Results
Repository: Clare County Archives
Repository Name | Clare County Archives |
---|---|
Address | Local Studies Centre Clare County Library Harmony Row Ennis County Clare |
Eircode | V95 R236 |
Telephone | (065) 684-6271 |
Email Address | archives@clarecoco.ie |
Web Address | https://www.clarelibrary.ie/eolas/archives/archives_index.htm |
Web Address 2 | https://www.clarelibrary.ie/eolas/archives/DescriptiveListA_Local_Authority_Collections.pdf |
latitude | 52.84626 |
longitude | -8.98352 |
253 Results
Repository: Fingal County Archive
Repository Name | Fingal County Archive |
---|---|
Address | Fingal Local Studies and Archives 46 North Street Townparks Swords County Dublin |
Eircode | K67 F6Y3 |
Telephone | (01) 870-4496 |
Email Address | archives@fingal.ie |
Web Address | https://www.fingal.ie/council/service/archives |
Comment | The information listed was extracted from lists available in the library. We are grateful for the assistance provided by Tina Hynes. |
latitude | 53.46144 |
longitude | -6.21825 |
253 Results
Repository: Kerry Local Studies and Archives Department
Repository Name | Kerry Local Studies and Archives Department |
---|---|
Address | Kerry County Library Headquarters Moyderwell Cloon Beg Tralee County Kerry |
Eircode | V92 X092 |
Telephone | (066) 712-1200 |
Email Address | archivist@kerrylibrary.ie |
Email Address 2 | info@kerrylibrary.ie |
Web Address | https://www.kerrylibrary.ie/local-history--archives.html |
Comment | Some of the information listed from this repository has been extracted from lists available in the library. Staff of the Women's History Project also constructed an outline list of some of the material. Due to time constraints, not all items in this repository were examined individually. We are grateful for the assistance provided by Mrs Kathleen Browne, the County Librarian. |
latitude | 52.2670301 |
longitude | -9.6980007 |
253 Results
Repository: Kilkenny Local Studies Department
Repository Name | Kilkenny Local Studies Department |
---|---|
Address | Kilkenny County Library Headquarters John's Green House John's Green Kilkenny City |
Eircode | R95 YH61 |
Telephone | (056) 779-4160 |
Email Address | lstudies@kilkennylibrary.ie |
Email Address 2 | info@kilkennylibrary.ie |
Web Address | http://www.kilkennylibrary.ie |
Comment | The information listed from this repository has been extracted from a list available in the archives. The list was compiled by Honora Faul and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.65552 |
longitude | -7.24669 |
253 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
3382 | Kilkenny Local Studies Department | BG159/B; RDC159/ | 1867-1911 | Urlingford Poor Law Union and Rural District Council... | Urlingford Local Authority Records |
Repository: Laois Local Studies
Repository Name | Laois Local Studies |
---|---|
Address | Laois Library Headquarters Old Mill Church Street Portlaoise County Laois |
Eircode | R32 HDA3 |
Telephone | (057) 859-4985 |
Telephone 2 | (057) 859-4982 |
Email Address | localstudies@laoiscoco.ie |
Email Address 2 | https://laoislocalstudies.ie/ |
Web Address | https://laois.ie/departments/libraries/local-studies-2/ |
latitude | 53.03604 |
longitude | -7.29732 |
253 Results
Repository: Louth County Archives
Repository Name | Louth County Archives |
---|---|
Address | Old Gaol Ardee Road Dundalk County Louth |
Eircode | A91 PY17 |
Telephone | (042) 932-4358 |
Email Address | archive@louthcoco.ie |
Web Address | https://www.louthcoco.ie/en/services/archives/ |
Comment | Some of the information listed from this repository has been extracted from lists available in the archive. These lists were compiled by library staff and we are grateful for their assistance. Where partial or no lists were available, staff of the Women's History Project constructed an outline list. It must be remembered that due to time constraints not all items in this repository were examined individually. |
253 Results
Repository: Mayo Local History Department
Repository Name | Mayo Local History Department |
---|---|
Address | Mayo County Library John Moore Road Castlebar County Mayo |
Telephone | (094) 904-7953 |
Email Address | mcostell@mayococo.ie |
Web Address | https://www.mayo.ie/library/local-history |
Comment | The information listed from this repository, which was gathered in the late 1990s, has been extracted from tentative administrative lists available in the archives. It must be remembered that due to time constraints not all items in this repository were examined individually. |
latitude | 53.85342 |
longitude | -9.29877 |
253 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
14550 | Mayo Local History Department | 1883 | Swinford Poor Law Union:Minute Book, 1883 | Local Authority Records |
Repository: Meath Local Studies and Family History Department
Repository Name | Meath Local Studies and Family History Department |
---|---|
Address | Meath County Library Railway Street Dillonsland Navan County Meath |
Eircode | C15 RW31 |
Telephone | (046) 902-1134 |
Email Address | tfrench@meathcoco.ie |
Web Address | https://www.meath.ie/council/council-services/libraries/local-studies-and-family-history |
Comment | Some of the information listed from this repository has been extracted from lists available in the archive. These lists were compiled by Mary Fitzpatrick, archivist and we are grateful for her assistance. Where partial or no lists were available, staff of the Women's History Project constructed an outline list. |
latitude | 53.6502823 |
longitude | -6.6877567 |
253 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
2068 | Meath Local Studies and Family History Department | 1884-1957 | Meath County Council Miscellaneous volumes: General ... | Meath Local Authority Records |
Repository: Monaghan County Library Genealogy and Local History Department
Repository Name | Monaghan County Library Genealogy and Local History Department |
---|---|
Address | Monaghan County Library HQ 98 Avenue Clones County Monaghan |
Eircode | H23 RW70 |
Telephone | (047) 74713 |
Email Address | clennon@monaghancoco.ie |
Web Address | https://monaghan.ie/library/local-history/ |
Comment | Some of the information listed from this repository has been extracted from lists available in the library. Due to time constraints, not all items in this repository were examined individually. We are grateful to Joe McElvaney, County Librarian, for his help in compiling the original 'Directory'. We are also grateful to Catriona Lennon, Local History Librarian, for her assistance in updating the entry for Monaghan. |
latitude | 54.18153 |
longitude | -7.23296 |
253 Results
Repository: Monaghan County Museum
Repository Name | Monaghan County Museum |
---|---|
Address | 1-2 Hill Street Monaghan |
Eircode | H18 XP82 |
Telephone | (047) 82928 |
Email Address | comuseum@monaghancoco.ie |
Web Address | https://monaghan.ie/museum/ |
latitude | 54.24792 |
longitude | -6.97250 |
253 Results
Repository: National Archives of Ireland
Repository Name | National Archives of Ireland |
---|---|
Address | 8 Bishop Street Dublin 8 |
Eircode | D08 DF85 |
Telephone | (01) 407-2300 |
Telephone 2 | 1890-25-24-24 |
Email Address | query@nationalarchives.ie |
Web Address | https://www.nationalarchives.ie/ |
latitude | 53.33847 |
longitude | -6.26860 |
253 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
3277 | National Archives of Ireland | BG111/BI/ | 1892-1924 | Copy Advertisements: 1: Bye-laws of the Lismore Unio... | Lismore Local Authority Records |
Repository: Roscommon Local Studies and Archives
Repository Name | Roscommon Local Studies and Archives |
---|---|
Address | Roscommon County Library Abbey Street Roscommon |
Eircode | F42 RP49 |
Telephone | (090) 663-7273 |
Email Address | roslib@roscommoncoco.ie |
Web Address | https://www.roscommoncoco.ie/en/Services/Community/Library/Local_Studies_and_Archives/ |
latitude | 53.62637 |
longitude | -8.19442 |
253 Results
Repository: Sligo Archives Service
Repository Name | Sligo Archives Service |
---|---|
Address | Sligo Library Headquarters Stephen Street Sligo |
Eircode | F91 X264 |
Telephone | (071) 911-1850 |
Email Address | sligolib@sligococo.ie |
Web Address | https://sligolibrary.ie/archives/ |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by library staff and we are grateful for their assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 54.27265 |
longitude | -8.47270 |
253 Results
Repository: Tipperary Studies
Repository Name | Tipperary Studies |
---|---|
Address | The Source Cathedral Street Thurles County Tipperary |
Telephone | (052) 616-6123 |
Email Address | studies@tipperarycoco.ie |
Web Address | https://tipperarystudies.ie/ |
Comment | The information listed from this repository has been extracted from lists available in the library. The lists were compiled by library staff and we are grateful for their assistance. Due to time constraints not all items in this repository were examined individually. Formerly Tipperary Joint Libraries. |
latitude | 52.67979 |
longitude | -7.80870 |
253 Results
Repository: Waterford County Archives
Repository Name | Waterford County Archives |
---|---|
Address | Dungarvan Library Davitt's Quay Dungarvan County Waterford |
Eircode | X35 AV29 |
Telephone | (058) 21144 |
Email Address | archivist@waterfordcouncil.ie |
Web Address | https://www.waterfordcouncil.ie/departments/culture-heritage/archives/index.htm |
Comment | Some of the information listed from this repository has been extracted from lists available in the archives. The lists were compiled by Joanne Rothwell and we are grateful for her assistance. Due to time constraints not all items in this repository were examined individually. |
latitude | 52.08980 |
longitude | -7.61844 |
253 Results
Repository: Westmeath County Archives Department
Repository Name | Westmeath County Archives Department |
---|---|
Address | Westmeath County Library Headquarters County Buildings Mount Street Mullingar County Westmeath |
Eircode | N91 FH4N |
Telephone | (044) 933-2162 |
Email Address | library@westmeathcoco.ie |
Web Address | http://www.westmeathcoco.ie/en/ourservices/library/explorewestmeath/localstudies/archives/ |
Comment | Some of the information listed from this repository has been extracted from lists available in the archive. The lists were compiled by Grainne Doran, midland regional archivist and we are grateful for her assistance. Due to time constraints, not all items in this repository were examined individually. |
latitude | 53.52397 |
longitude | -7.34047 |
253 Results
Repository: Wexford County Archive
Repository Name | Wexford County Archive |
---|---|
Address | 6A Ardcavan Business Park Ardcavan County Wexford |
Eircode | Y35 DF38 |
Telephone | (053) 919-6572 |
Email Address | archivist@wexfordcoco.ie |
Web Address | https://wexfordcountyarchive.com/ |
latitude | 52.35880 |
longitude | -6.44830 |
253 Results
Repository: Wicklow Library and Archives
Repository Name | Wicklow Library and Archives |
---|---|
Address | The Mall Wicklow |
Eircode | A67X504 |
Telephone | (0404) 20100 |
Email Address | archives@wicklowcoco.ie |
Web Address | https://www.wicklow.ie/Living/Services/Arts-Heritage-Archives/Archives/Our-Service |
latitude | 52.98011 |
longitude | -6.03886 |
253 Results
ID | Repository | Reference | Date | Description | Collection |
---|---|---|---|---|---|
5879 | Wicklow Library and Archives | 1662-1899 | Records of Leases, Mortgages, 1746 - 1885. Registe... | Local Authority Records |